.HEADER
BOARD_FILE         3.0  "allegro 16.3"  2014/09/11.17:35:44  1
mLDVC.brd  THOU
.END_HEADER
.BOARD_OUTLINE  ECAD
    216.80
0      472.44     2242.13       0.000
0      474.41     2244.09     -89.803
0     2184.23     2244.09       0.000
0     2185.62     2243.52     -44.866
0     2243.52     2185.61       0.000
0     2244.10     2184.22     -44.989
0     2244.10      474.41       0.000
0     2242.13      472.44     -90.024
0      474.41      472.44       0.000
0      472.44      474.41     -90.024
0      472.44     2242.13       0.000
.END_BOARD_OUTLINE
.OTHER_OUTLINE  ECAD
"BOARD GEOMETRY/OTHER_OUTLINE_BOT:1"        0.00  BOTTOM
0      857.08     1228.10       0.000
0      906.30     1228.10     360.000
.END_OTHER_OUTLINE
.DRILLED_HOLES
    118.00      236.22     4645.67  NPTH  NOREFDES  CIR118NP  UNOWNED
    118.00     8031.50     4645.67  NPTH  NOREFDES  CIR118NP  UNOWNED
    118.00     8031.50      236.22  NPTH  NOREFDES  CIR118NP  UNOWNED
    118.00      236.22      236.22  NPTH  NOREFDES  CIR118NP  UNOWNED
     16.00     1171.66     2242.13  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     1194.49     2242.13  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     1217.33     2242.13  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     1125.99     2242.13  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     1148.82     2242.13  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     1103.15     2242.13  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     1080.32     2242.13  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     1057.48     2242.13  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     1034.65     2242.13  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     2242.13     1155.12  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     2242.13     1132.28  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     2242.13     1109.45  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     2242.13     1200.79  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     2242.13     1177.95  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     2242.13     1223.62  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     2242.13     1246.46  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     2242.13     1269.29  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     2242.13     1292.13  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     1237.80      474.41  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     1214.96      474.41  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     1192.13      474.41  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     1283.47      474.41  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     1260.63      474.41  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     1306.30      474.41  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     1329.14      474.41  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     1351.97      474.41  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     1374.81      474.41  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00      474.41     1109.45  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00      474.41     1132.28  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00      474.41     1155.12  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00      474.41     1177.95  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00      474.41     1292.13  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00      474.41     1269.29  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00      474.41     1246.46  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00      474.41     1223.62  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00      474.41     1200.79  NPTH  NOREFDES  CIR16NP  UNOWNED
     20.00     1477.76     2153.30  PTH  J33  PIN  UNOWNED
     33.00     1418.76     2212.30  PTH  J33  PIN  UNOWNED
     33.00     1536.76     2212.30  PTH  J33  PIN  UNOWNED
     33.00     1418.76     2094.30  PTH  J33  PIN  UNOWNED
     33.00     1536.76     2094.30  PTH  J33  PIN  UNOWNED
     20.00     1887.76     2153.30  PTH  J3  PIN  UNOWNED
     33.00     1828.76     2212.30  PTH  J3  PIN  UNOWNED
     33.00     1946.76     2212.30  PTH  J3  PIN  UNOWNED
     33.00     1828.76     2094.30  PTH  J3  PIN  UNOWNED
     33.00     1946.76     2094.30  PTH  J3  PIN  UNOWNED
     20.00     1682.76     2153.30  PTH  J4  PIN  UNOWNED
     33.00     1623.76     2212.30  PTH  J4  PIN  UNOWNED
     33.00     1741.76     2212.30  PTH  J4  PIN  UNOWNED
     33.00     1623.76     2094.30  PTH  J4  PIN  UNOWNED
     33.00     1741.76     2094.30  PTH  J4  PIN  UNOWNED
     40.00     2111.63     1950.00  NPTH  P1  PIN  UNOWNED
     40.00     2111.63     1222.69  NPTH  P1  PIN  UNOWNED
     98.00     2080.16     2124.16  PTH  MH1  PIN  UNOWNED
     98.00      857.08     1228.10  PTH  MH2  PIN  UNOWNED
.END_DRILLED_HOLES
.PLACEMENT
FBGA216-P04  "LPDDR2 MICRON 64MX64_FBGA216-P0"  U7
    717.76      743.30        0.00       0.000  TOP  PLACED
MX46765-0302  "MICRO HDMI OK_MX46765-0302_MICR"  J6
    627.76     2173.30        0.00     180.000  TOP  ECAD
SOT1165-1  IP4283CZ10-TBA_SOT1165-1_IC_IP4  D7
    657.76     1898.30        0.00      90.000  BOTTOM  PLACED
SOT1165-1  IP4283CZ10-TBA_SOT1165-1_IC_IP4  D6
    542.76     1898.30        0.00     270.000  BOTTOM  PLACED
DXF_06082014  ""  NOREFDES
   1358.27      472.44        0.00       0.000  TOP  PLACED
MICROFET-6  FPF1006_MICROFET-6_FPF1006  U21
    832.76     1008.30        0.00      90.000  BOTTOM  PLACED
MICROFET-6  FPF1006_MICROFET-6_FPF1006  U22
    937.76     1038.30        0.00     180.000  BOTTOM  PLACED
MICROFET-6  FPF1006_MICROFET-6_FPF1006  U513
   1747.76      563.30        0.00     270.000  BOTTOM  PLACED
MICROFET-6  FPF1006_MICROFET-6_FPF1006  U514
   1242.01     2165.00        0.00     270.000  BOTTOM  PLACED
SOP-4  FOD817AS_SOP-4_TCMT1101  ISO1
   1882.01     1605.00        0.00      90.000  TOP  PLACED
BGA624  IMX61_TO1_9_BGA624_IMX61_TO1_0P  U6
   1402.76      888.30        0.00     270.000  TOP  PLACED
MMCX7_RA_TH  "MCX7 SAMTEC RA TH_MMCX7_RA_TH_M"  J33
   1477.76     2153.30        0.00       0.000  TOP  PLACED
MMCX7_RA_TH  "MCX7 SAMTEC RA TH_MMCX7_RA_TH_M"  J3
   1887.76     2153.30        0.00       0.000  TOP  PLACED
MMCX7_RA_TH  "MCX7 SAMTEC RA TH_MMCX7_RA_TH_M"  J4
   1682.76     2153.30        0.00       0.000  TOP  PLACED
QTH020-01-F-D-DP-A  QTH020-01-F-D-DP-A_QTH020-01-F-  P1
   2031.63     1586.54        0.00      90.000  BOTTOM  PLACED
LED0402  "LED YELLO 0603_LED0402_IC_YELLO"  D21
    522.76     1618.30        0.00       0.000  BOTTOM  PLACED
LED0402  "LED GREEN 0603_LED0402_IC_GREEN"  D20
    522.76     1653.30        0.00       0.000  BOTTOM  PLACED
LED0402  "LED GREEN 0603_LED0402_IC_GREEN"  D19
    857.76     1423.30        0.00     270.000  TOP  PLACED
LED0402  "LED GREEN 0603_LED0402_IC_GREEN"  D18
   1807.76      527.30        0.00      90.000  BOTTOM  PLACED
LED0402  "LED GREEN 0603_LED0402_IC_GREEN"  D17
   1702.76     1663.30        0.00       0.000  BOTTOM  PLACED
LED0402  "LED YELLO 0603_LED0402_IC_YELLO"  D5
   1862.76      528.30        0.00     270.000  BOTTOM  PLACED
QFN40_6X6X1MM  ADV7393_QFN40_6X6X1MM_ADV7393  U12
   1842.76     1903.30        0.00      90.000  TOP  PLACED
DFN16  LT3022IDHC_DFN16_LT3022IDHC  U20
    602.76     1183.30        0.00     270.000  TOP  PLACED
QFN32  "SGTL5000_QFN32_IC_SGTL5000 32QF"  U14
    902.76     1918.30        0.00     180.000  TOP  PLACED
H1102_XFMR16_SM  HX1188NL_H1102_XFMR16_SM_HX1188  TR1
   2025.46     1193.30        0.00     270.000  TOP  PLACED
TDFN8  MAX14841E_TDFN8_MAX14841E  U4
   2025.26     1541.80        0.00       0.000  TOP  PLACED
TDFN8  MAX14841E_TDFN8_MAX14841E  U5
   2031.01     1686.80        0.00       0.000  TOP  PLACED
SIT8103_3P2X2P5  "OSC4 27 MHZ 3P2X2P5 3V3 SITIME_"  Y5
   1092.76     1448.30        0.00     270.000  BOTTOM  PLACED
SIT8103_3P2X2P5  "OSC4 50 MHZ 3P2X2P5 3V3 SITIME_"  Y2
    582.76     1768.30        0.00      90.000  BOTTOM  PLACED
SOIC8  ADLHOO33CG/TO_0_SOIC8_DRV135UA  U15
    907.76     1903.30        0.00     180.000  BOTTOM  PLACED
SOIC8  EPCS4SI8N_SOIC8_EPCS4SI8N  U19
    597.76     2083.30        0.00      90.000  BOTTOM  PLACED
SOIC8  AD817_2_SOIC8_SSM2141S  U13
    907.76     2123.30        0.00       0.000  BOTTOM  PLACED
SOT353  1G125_SOT353_IC_NL17SZ125  U9
   1667.76     1123.30        0.00     270.000  BOTTOM  PLACED
C1206  CAP_NP_C1206_DISCRETE_1000PF  C254
   2017.76     1078.30        0.00      90.000  BOTTOM  PLACED
ABM8G  "XTAL 24 MHZ 3P2X2P5 -40 - +85_A"  Y1
   1802.76      963.30        0.00       0.000  BOTTOM  PLACED
QFN24_4X4MM_SLUG  LAN8720A-QFN24_QFN24_4X4MM_SLUG  U18
   1747.76      713.30        0.00       0.000  BOTTOM  PLACED
FB0603  "FERRITE BEAD 75 OHM 300MA 0603_"  FB7
    707.76     1323.30        0.00       0.000  BOTTOM  PLACED
FB0603  "FERRITE BEAD 75 OHM 300MA 0603_"  FB3
   1677.76     1803.30        0.00     270.000  BOTTOM  PLACED
FB0603  "FERRITE BEAD 75 OHM 300MA 0603_"  FB2
   1907.76     2023.30        0.00     180.000  BOTTOM  PLACED
FB0603  "FERRITE BEAD 75 OHM 300MA 0603_"  FB1
   2197.76     1968.30        0.00      90.000  TOP  PLACED
FB0603  BEAD_0_FB0603_DISCRETE_120OHM  L1
   1637.76     1008.30        0.00      90.000  BOTTOM  PLACED
FB0603  "FERRITE BEAD 75 OHM 300MA 0603_"  FB6
    517.76     1333.30        0.00      90.000  BOTTOM  PLACED
FB0603  "FERRITE BEAD 75 OHM 300MA 0603_"  FB8
    582.76     1293.30        0.00     270.000  BOTTOM  PLACED
FB0603  BEAD_0_FB0603_DISCRETE_120OHM  L13
    727.76     1818.30        0.00       0.000  TOP  PLACED
FB0603  BEAD_0_FB0603_DISCRETE_120OHM  L14
   1137.76     1738.30        0.00       0.000  BOTTOM  PLACED
FB0603  BEAD_0_FB0603_DISCRETE_120OHM  L15
    992.76     1707.30        0.00       0.000  BOTTOM  PLACED
FB0603  BEAD_0_FB0603_DISCRETE_120OHM  L16
   1502.76     1773.30        0.00       0.000  BOTTOM  PLACED
FB0603  BEAD_0_FB0603_DISCRETE_120OHM  L17
   1402.76     1823.30        0.00     270.000  BOTTOM  PLACED
FB0603  BEAD_0_FB0603_DISCRETE_120OHM  L18
   1347.76     1923.30        0.00      90.000  BOTTOM  PLACED
R0603  "R0603 105 1/10W 1%_R0603_105"  R253
   1642.76     1453.30        0.00     270.000  BOTTOM  PLACED
R0603  "R0603 105 1/10W 1%_R0603_105"  R211
   1262.76     1553.30        0.00      90.000  BOTTOM  PLACED
C0603  "C0603 2.2UF 10V_C0603_2.2UF"  C256
   1907.76      603.30        0.00     270.000  BOTTOM  PLACED
C0603  "C0603 22UF 4V_C0603_22UF"  C51
   1327.76     1018.30        0.00     180.000  BOTTOM  PLACED
C0603  "C0603 22UF 4V_C0603_22UF"  C29
   1282.76      818.30        0.00      90.000  BOTTOM  PLACED
C0603  "C0603 22UF 4V_C0603_22UF"  C27
   1452.76     1168.30        0.00       0.000  BOTTOM  PLACED
C0603  "C0603 22UF 4V_C0603_22UF"  C20
   1387.76      863.30        0.00     270.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C395
   1532.76     1453.30        0.00     270.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C331
    727.76     1928.30        0.00     180.000  TOP  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C330
    732.76     1728.30        0.00     270.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C325
   1137.76     1793.30        0.00       0.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C313
   1252.76     1793.30        0.00       0.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C312
   1402.76     1938.30        0.00      90.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C307
   1617.76     1738.30        0.00     270.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C271
    617.76     1478.30        0.00       0.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C265
    617.76     1533.30        0.00       0.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C260
    562.76     1043.30        0.00     180.000  TOP  PLACED
C0603  "C0603 1UF 16V_C0603_1UF"  C3
   1262.76     1283.30        0.00     180.000  BOTTOM  PLACED
C0603  "C0603 100PF 16V 10%_C0603_100PF"  C397
   1477.76     1453.30        0.00      90.000  BOTTOM  PLACED
C0603  "C0603 1UF 16V_C0603_1UF"  C10
    882.76      698.30        0.00     270.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C101
    822.76      883.30        0.00       0.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C113
    592.76      883.30        0.00     180.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C124
    672.76      583.30        0.00      90.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C128
    822.76      603.30        0.00       0.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C134
    562.76      583.30        0.00      90.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C138
    562.76      803.30        0.00      90.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C142
    562.76      693.30        0.00     270.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C149
    707.76      883.30        0.00       0.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C162
    617.76      583.30        0.00      90.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C166
   1194.01      687.80        0.00       0.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C189
   1907.76      718.30        0.00      90.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C240
   1087.76     2173.30        0.00     270.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C247
    547.76     1693.30        0.00     180.000  TOP  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C261
    682.76     1293.30        0.00       0.000  TOP  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C288
    617.76     1423.30        0.00       0.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C303
   1772.76     1708.30        0.00     180.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C305
   1347.76     1808.30        0.00     270.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C321
    992.76     1652.30        0.00     180.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C336
   1577.76     1238.30        0.00      90.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C74
   1757.76     1493.30        0.00     270.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C78
   1162.76     1093.30        0.00       0.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C81
   1554.76      975.30        0.00     180.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C92
   1452.76     1113.30        0.00       0.000  BOTTOM  PLACED
C0603  "C0603 22UF 4V_C0603_22UF"  C194
   2108.76     1893.30        0.00     180.000  TOP  PLACED
C0603  "C0603 22UF 4V_C0603_22UF"  C201
   2022.76     1858.30        0.00     270.000  TOP  PLACED
C0603  "C0603 22UF 4V_C0603_22UF"  C207
   1732.76     1803.30        0.00     270.000  BOTTOM  PLACED
C0603  "C0603 22UF 4V_C0603_22UF"  C48
   1412.76      978.30        0.00      90.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C318
    992.76     1762.30        0.00       0.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C72
   1192.76      921.30        0.00       0.000  BOTTOM  PLACED
C0603  "C0603 1UF 16V_C0603_1UF"  C2
    712.76     1193.30        0.00      90.000  BOTTOM  PLACED
C0603  "C0603 22UF 4V_C0603_22UF"  C69
   1457.76      713.30        0.00     270.000  BOTTOM  PLACED
C0603  "C0603 22UF 4V_C0603_22UF"  C33
   1467.76      823.30        0.00     270.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C182
   1367.76     1543.30        0.00      90.000  BOTTOM  PLACED
C0603  "C0603 22UF 4V_C0603_22UF"  C955
   1207.76     1553.30        0.00     270.000  BOTTOM  PLACED
C0603  "C0603 22UF 4V_C0603_22UF"  C956
   1587.76     1453.30        0.00      90.000  BOTTOM  PLACED
C0805  "C0603 1UF 35V_C0805_1UF"  C249
    802.76     1488.30        0.00      90.000  BOTTOM  PLACED
C0805  "C0603 1UF 35V_C0805_1UF"  C248
    887.76     1488.30        0.00      90.000  BOTTOM  PLACED
C0805  "C0603 1UF 35V_C0805_1UF"  C245
    862.76     1728.30        0.00      90.000  TOP  PLACED
C0805  "C0805 22UF 10V_C0805_22UF"  C8
   1252.76     1208.30        0.00     180.000  BOTTOM  PLACED
C0805  "C0805 22UF 10V_C0805_22UF"  C7
    537.76     1168.30        0.00      90.000  BOTTOM  PLACED
C0805  "C0805 22UF 10V_C0805_22UF"  C5
    942.76     1363.30        0.00       0.000  BOTTOM  PLACED
C0805  "C0805 22UF 10V_C0805_22UF"  C1
    742.76     1028.30        0.00     270.000  BOTTOM  PLACED
C0805  "C0805 22UF 10V_C0805_22UF"  C12
    662.76      818.30        0.00       0.000  BOTTOM  PLACED
C0805  "C0805 22UF 10V_C0805_22UF"  C9
    917.76      823.30        0.00      90.000  BOTTOM  PLACED
SC70-6  ADG849_SC70_6P_SC70-6_IC_ADG849  U24
   1767.76     1913.30        0.00      90.000  BOTTOM  PLACED
X32_3P2X2P5  "XTAL 27 MHZ 3P2X2P5_X32_3P2X2P5"  Y4
   1227.76     1898.30        0.00       0.000  BOTTOM  PLACED
X32_3P2X2P5  "XTAL 27 MHZ 3P2X2P5_X32_3P2X2P5"  Y3
   1537.76     1888.30        0.00     180.000  BOTTOM  PLACED
USP-11B01  LT3022_3_USP-11B01_XCL211  U3
    732.76      708.30        0.00      90.000  BOTTOM  PLACED
USP-11B01  LT3022_3_USP-11B01_XCL211  U2
    587.76     1028.30        0.00      90.000  BOTTOM  PLACED
USP-11B01  LT3022_3_USP-11B01_XCL211  U1
   1067.76     1203.30        0.00      90.000  BOTTOM  PLACED
FH12-15S-0P5SH  "HIROSE FH28 15 PIN SMD_FH12-15S"  J1
   1998.76      741.80        0.00     270.000  BOTTOM  PLACED
5041950870  "MOLEX 53048 RA TH 6 PIN_0_50419"  J34
   1102.76     2098.30        0.00     180.000  TOP  PLACED
BLM18A  BEAD_BLM18A_DISCRETE_120OHM_25%  L3
   1587.76      783.30        0.00       0.000  BOTTOM  PLACED
MLDVC_OUL-NEW  ""  NOREFDES
    472.45      472.44        0.00       0.000  TOP  PLACED
M98P185  "MOUNTING HALL 5.0X3.0MM_M98P185"  MH1
   2080.16     2124.16        0.00       0.000  TOP  ECAD
M98P185  "MOUNTING HALL 5.0X3.0MM_M98P185"  MH2
    857.08     1228.10        0.00       0.000  TOP  ECAD
FID40  DEVICE?  U?
    213.26     2223.05        0.00       0.000  TOP  PLACED
FID40  DEVICE?  U?
   7753.26     4723.05        0.00       0.000  BOTTOM  PLACED
FID40  DEVICE?  U?
   8073.26      483.05        0.00       0.000  BOTTOM  PLACED
FID40  DEVICE?  U?
    173.26      563.05        0.00       0.000  BOTTOM  PLACED
FID40  DEVICE?  U?
   7813.26      183.05        0.00       0.000  TOP  PLACED
FID40  DEVICE?  U?
   8133.26     4403.05        0.00       0.000  TOP  PLACED
FID40  DEVICE?  U?
    153.26     4443.05        0.00       0.000  TOP  PLACED
FID40  FIDUSHELL40_FID40_FID  FID3
   2027.76     1368.30        0.00       0.000  TOP  PLACED
FID40  FIDUSHELL40_FID40_FID  FID1
    948.26     2193.05        0.00       0.000  TOP  PLACED
FID40  FIDUSHELL40_FID40_FID  FID2
    717.76      743.30        0.00       0.000  TOP  PLACED
FID40  FIDUSHELL40_FID40_FID  FID4
   2152.76      653.30        0.00       0.000  BOTTOM  PLACED
FID40  FIDUSHELL40_FID40_FID  FID5
   1047.76      543.30        0.00       0.000  BOTTOM  PLACED
FID40  FIDUSHELL40_FID40_FID  FID6
    552.76     2078.30        0.00       0.000  BOTTOM  PLACED
TP35RD  "TEST POINT TH_TP35RD_IC_TEST PO"  TP31
   1037.76     1793.30        0.00       0.000  TOP  PLACED
TP35RD  "TEST POINT TH_TP35RD_IC_TEST PO"  TP30
   1042.76     2043.30        0.00       0.000  TOP  PLACED
TP35RD  "TP 35MIL SMT_TP35RD_IC_TP 35MIL"  TP26
   2192.76     1078.30        0.00       0.000  BOTTOM  PLACED
TP35RD  "TEST PAD_TP35RD_TEST POINT"  TP8
   1707.76     1248.30        0.00       0.000  BOTTOM  PLACED
TP35RD  "TEST PAD_TP35RD_TEST POINT"  TP29
    757.76     1873.30        0.00       0.000  TOP  PLACED
TP35RD  "TEST PAD_TP35RD_TEST POINT"  TP28
    757.76     1088.30        0.00       0.000  TOP  PLACED
TP35RD  "TEST PAD_TP35RD_TEST POINT"  TP27
   1422.76     1243.30        0.00       0.000  BOTTOM  PLACED
TP35RD  "TEST PAD_TP35RD_TEST POINT"  TP15
   1337.76      639.30        0.00       0.000  BOTTOM  PLACED
TP35RD  "TEST PAD_TP35RD_TEST POINT"  TP3
   1037.76     1303.30        0.00       0.000  BOTTOM  PLACED
TP35RD  "TEST PAD_TP35RD_TEST POINT"  TP7
   1657.76     1248.30        0.00       0.000  BOTTOM  PLACED
C0402  "C0402 0.1UF 35V_C0402_0.1UF"  C957
    802.76     2128.30        0.00      90.000  TOP  PLACED
C0402  "C0402 1UF 16V_C0402_1UF"  C238
   1042.76     1988.30        0.00     270.000  TOP  PLACED
C0402  "C0402 0.1UF 35V_C0402_0.1UF"  C314
   1267.76      613.30        0.00     270.000  BOTTOM  PLACED
C0402  "C0402 0.1UF 35V_C0402_0.1UF"  C281
   1007.76     1028.30        0.00     270.000  BOTTOM  PLACED
C0402  "C0402 0.1UF 35V_C0402_0.1UF"  C280
    922.76     1098.30        0.00     180.000  BOTTOM  PLACED
C0402  "C0402 0.1UF 35V_C0402_0.1UF"  C263
    842.76     1078.30        0.00     180.000  BOTTOM  PLACED
C0402  "C0402 0.1UF 35V_C0402_0.1UF"  C255
   1862.76      648.30        0.00     270.000  BOTTOM  PLACED
C0402  "FERRITE BEAD BLM15HG601SN1 0402"  FB5
    732.76     2073.30        0.00      90.000  BOTTOM  PLACED
C0402  "FERRITE BEAD BLM15HG601SN1 0402"  FB4
   1102.76     2033.30        0.00     270.000  BOTTOM  PLACED
C0402  "C0402 12 PF 50V_C0402_12PF"  C309
   1512.76     1978.30        0.00     180.000  BOTTOM  PLACED
C0402  "C0402 1NF 50V_C0402_1NF"  C11
    767.76      833.30        0.00     180.000  BOTTOM  PLACED
C0402  "C0402 0.47UF 10V_C0402_DISCRETE"  C365
    967.76     1523.30        0.00       0.000  BOTTOM  PLACED
C0402  "C0402 4.7UF 6.3V_C0402_DISCRETE"  C353
   1185.76      965.30        0.00       0.000  BOTTOM  PLACED
C0402  "C0402 4.7UF 6.3V_C0402_DISCRETE"  C352
   1182.76     1048.30        0.00       0.000  BOTTOM  PLACED
C0402  "C0402 4.7UF 6.3V_C0402_DISCRETE"  C223
   1615.76      917.30        0.00      90.000  BOTTOM  PLACED
C0402  "C0402 4.7UF 6.3V_C0402_DISCRETE"  C195
   2207.76     2063.30        0.00      90.000  TOP  PLACED
C0402  "C0402 1UF 16V_C0402_1UF_C0402CI"  C415
   1094.76     1593.30        0.00     270.000  BOTTOM  PLACED
C0402  "C0402 1UF 16V_C0402_1UF_C0402CI"  C413
   1265.01      681.80        0.00     270.000  BOTTOM  PLACED
C0402  "C0402 1UF 16V_C0402_1UF_C0402CI"  C367
    967.76     1613.30        0.00       0.000  BOTTOM  PLACED
C0402  "C0402 1UF 16V_C0402_1UF_C0402CI"  C368
    967.76     1583.30        0.00       0.000  BOTTOM  PLACED
C0402  "C0402 1UF 16V_C0402_1UF_C0402CI"  C371
   1477.76     1363.30        0.00      90.000  BOTTOM  PLACED
C0402  "C0402 0.47UF 10V_C0402_DISCRETE"  C366
    967.76     1493.30        0.00       0.000  BOTTOM  PLACED
C0402  "C0402 1UF 16V_C0402_1UF_C0402CI"  C378
   1657.76     1358.30        0.00      90.000  BOTTOM  PLACED
C0402  "C0402 12 PF 50V_C0402_12PF"  C324
   1187.76     1993.30        0.00     180.000  BOTTOM  PLACED
C0402  "C0402 1UF 16V_C0402_1UF_C0402CI"  C383
   1602.76     1528.30        0.00       0.000  BOTTOM  PLACED
C0402  "C0402 1UF 16V_C0402_1UF_C0402CI"  C389
   1437.76     1658.30        0.00     180.000  BOTTOM  PLACED
C0402  "C0402 1UF 16V_C0402_1UF_C0402CI"  C391
   1377.76     1453.30        0.00     270.000  BOTTOM  PLACED
C0402  "C0402 1UF 16V_C0402_1UF_C0402CI"  C396
   1527.76     1343.30        0.00     180.000  BOTTOM  PLACED
C0402  "C0402 680 PF 50V_C0402_510PF"  C4
   1092.76     1338.30        0.00     180.000  BOTTOM  PLACED
C0402  "C0402 0.01UF 50V_C0402_0.01UF_C"  C401
   1407.76     1363.30        0.00      90.000  BOTTOM  PLACED
C0402  "C0402 4.7UF 6.3V_C0402_DISCRE_1"  C399
   1472.76     2033.30        0.00     270.000  BOTTOM  PLACED
C0402  "C0402 2.2 PF 50V_C0402_2.2PF"  C129
    857.76      543.30        0.00     270.000  BOTTOM  PLACED
C0402  "C0402 2.2 PF 50V_C0402_2.2PF"  C176
    892.76      608.30        0.00      90.000  BOTTOM  PLACED
C0402  "C0402 0.1UF 35V_C0402_0.1UF"  C184
   1757.76     1603.30        0.00       0.000  BOTTOM  PLACED
C0402  "C0402 0.1UF 35V_C0402_0.1UF"  C196
   2149.76     1997.30        0.00     270.000  TOP  PLACED
C0402  "C0402 0.1UF 35V_C0402_0.1UF"  C250
   1862.76      783.30        0.00      90.000  BOTTOM  PLACED
C0402  "C0402 0.1UF 35V_C0402_0.1UF"  C251
   1862.76      718.30        0.00     270.000  BOTTOM  PLACED
C0402  "C0402 0.1UF 35V_C0402_0.1UF"  C315
   1632.76     2013.30        0.00      90.000  BOTTOM  PLACED
C0402  "C0402 18 PF 50V_C0402_18PF"  C180
