.HEADER
BOARD_FILE         3.0  "allegro 16.3"  2014/12/16.15:38:52  1
mLDVC_MEZZ.brd  THOU
.END_HEADER
.BOARD_OUTLINE  ECAD
   31.0000
0    472.4400   2242.1300       0.000
0    474.4100   2244.0900     -89.865
0   2184.2200   2244.0900       0.000
0   2185.6100   2243.5200     -44.922
0   2243.5200   2185.6100       0.000
0   2244.0900   2184.2200     -44.922
0   2244.0900    474.4100       0.000
0   2242.1300    472.4400     -89.865
0    474.4100    472.4400       0.000
0    472.4400    474.4100     -90.032
0    472.4400   2242.1300       0.000
1    857.0800   1228.1000       0.000
1    906.0800   1228.1000     360.000
2   2080.1600   2124.1600       0.000
2   2129.1600   2124.1600     360.000
3   1918.6300   1190.5400       0.000
3   1938.6300   1190.5400     360.000
4   1918.6300   1982.5400       0.000
4   1938.6300   1982.5400     360.000
.END_BOARD_OUTLINE
.DRILLED_HOLES
   40.0000   1918.6300   1190.5400  NPTH  P1  PIN  UNOWNED
   40.0000   1918.6300   1982.5400  NPTH  P1  PIN  UNOWNED
   16.0000    474.4100   1078.7900  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000    474.4100   1101.6200  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000    474.4100   1124.4600  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000    474.4100   1147.2900  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000    474.4100   1170.1300  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000    474.4100   1055.9500  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000    474.4100   1033.1200  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000    474.4100   1010.2800  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000    474.4100    987.4500  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000   1319.8000    474.4100  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000   1296.9700    474.4100  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000   1274.1300    474.4100  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000   1251.3000    474.4100  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000   1205.6300    474.4100  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000   1228.4600    474.4100  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000   1137.1300    474.4100  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000   1159.9600    474.4100  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000   1182.8000    474.4100  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000   2242.1300   1170.1300  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000   2242.1300   1147.2900  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000   2242.1300   1124.4600  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000   2242.1300   1101.6200  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000   2242.1300   1055.9500  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000   2242.1300   1078.7900  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000   2242.1300    987.4500  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000   2242.1300   1010.2800  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000   2242.1300   1033.1200  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000   1149.6500   2242.1300  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000   1172.4800   2242.1300  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000   1195.3100   2242.1300  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000   1218.1500   2242.1300  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000   1263.8200   2242.1300  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000   1240.9800   2242.1300  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000   1332.3200   2242.1300  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000   1309.4900   2242.1300  NPTH  NOREFDES  UP16_NM  UNOWNED
   16.0000   1286.6500   2242.1300  NPTH  NOREFDES  UP16_NM  UNOWNED
  118.0000    236.2200    236.2200  NPTH  NOREFDES  CIR118NP_II  UNOWNED
  118.0000   8031.5000    236.2200  NPTH  NOREFDES  CIR118NP_II  UNOWNED
  118.0000   8031.5000   4645.6700  NPTH  NOREFDES  CIR118NP_II  UNOWNED
  118.0000    236.2200   4645.6700  NPTH  NOREFDES  CIR118NP_II  UNOWNED
   10.0000    989.0000   1785.6505  PTH  U519  PIN  UNOWNED
   98.0000    857.0800   1228.1000  PTH  MH2  PIN  UNOWNED
   98.0000   2080.1600   2124.1600  PTH  MH1  PIN  UNOWNED
   24.0000    530.0000   1534.5000  PTH  J6  PIN  UNOWNED
   24.0000    530.0000   1205.5000  PTH  J6  PIN  UNOWNED
   28.0000    648.2500   1458.0000  PTH  J6  PIN  UNOWNED
   28.0000    648.2500   1282.0000  PTH  J6  PIN  UNOWNED
.END_DRILLED_HOLES
.PLACEMENT
QSH020-01-F-D-DP-A  QTH020-01-F-D-DP-A_QSH020-01-F-  P1
 2031.6300   1586.5400      0.0000      90.000  TOP  PLACED
MLDVC_MEZZ-OUL  ""  NOREFDES
    0.0000      0.0000      0.0000       0.000  TOP  PLACED
0532610671  "MOLEX 53261 RA SMT 5 PIN_2_0532"  J16
 1620.0000    669.5000      0.0000       0.000  TOP  PLACED
XAL4030  "IND 15UH 5.8A XAL60_XAL4030_4.7"  L23
 1160.0000   1746.0000      0.0000     180.000  TOP  PLACED
SMA  MBRA340_SMA_MBRA340  D10
 1247.0000   1912.0000      0.0000       0.000  TOP  PLACED
C0805  "C0805 47UF 6.3V_C0805_47UF"  C934
 1362.0000   1652.0000      0.0000       0.000  TOP  PLACED
C0805  "C0805 0.47UF 50V_C0805_0.47UF"  C513
 1048.0000   1912.0000      0.0000     180.000  TOP  PLACED
C1210  "C1210 10UF 50V_C1210_10UF"  C514
  820.0000   1835.0000      0.0000     270.000  TOP  PLACED
DFN10_3X3_05EP  LT3680_DFN10_3X3_05EP_LT3680  U519
  989.0000   1785.6505      0.0000     270.000  TOP  PLACED
MLDVC_ASSY  ""  NOREFDES
    0.0000      0.0000      0.0000       0.000  TOP  PLACED
FID40  FIDUSHELL40_FID40_FID  FID9
 2172.0000    535.0000      0.0000       0.000  BOTTOM  PLACED
FID40  FIDUSHELL40_FID40_FID  FID8
  534.0000    530.0000      0.0000       0.000  BOTTOM  PLACED
FID40  FIDUSHELL40_FID40_FID  FID7
  567.0000   2158.0000      0.0000       0.000  BOTTOM  PLACED
FID40  FIDUSHELL40_FID40_FID  FID15
 8020.0000    419.0000      0.0000       0.000  BOTTOM  PLACED
FID40  FIDUSHELL40_FID40_FID  FID14
 8038.0000   4460.0000      0.0000       0.000  BOTTOM  PLACED
FID40  FIDUSHELL40_FID40_FID  FID13
  237.0000   4443.0000      0.0000       0.000  BOTTOM  PLACED
FID40  FIDUSHELL40_FID40_FID  FID12
 8037.0000   4462.0000      0.0000       0.000  TOP  PLACED
FID40  FIDUSHELL40_FID40_FID  FID11
  244.0000   4452.0000      0.0000       0.000  TOP  PLACED
FID40  FIDUSHELL40_FID40_FID  FID10
  232.0000    422.0000      0.0000       0.000  TOP  PLACED
FID40  FIDUSHELL40_FID40_FID  FID6
  593.4400   2030.0900      0.0000       0.000  TOP  PLACED
FID40  FIDUSHELL40_FID40_FID  FID5
 1953.0000    532.0000      0.0000       0.000  TOP  PLACED
FID40  FIDUSHELL40_FID40_FID  FID4
 2205.0000   2050.0000      0.0000       0.000  TOP  PLACED
M98P185  "MOUNTING HALL 5.0X3.0MM_M98P185"  MH2
  857.0800   1228.1000      0.0000       0.000  TOP  ECAD
M98P185  "MOUNTING HALL 5.0X3.0MM_M98P185"  MH1
 2080.1600   2124.1600      0.0000       0.000  TOP  ECAD
SOD-923  "DIODE_TVS_BIDIR 5.0V_SOD-923_IC"  TVS1
  760.0000   1515.0000      0.0000       0.000  TOP  PLACED
TL1015  SW_SPNO_2P_TL1015_IC_TL1015AF16  SW1
 1344.0000   2164.0000      0.0000     180.000  BOTTOM  PLACED
R0201  "R0201 10.0K 1/20W 1%_R0201_10.0"  R309
 1928.0000    801.0000      0.0000       0.000  TOP  PLACED
R0603  "R0603 0 1/10W 1%_R0603_0"  R622
 1147.0000   1610.0000      0.0000       0.000  TOP  PLACED
R0603  "R0603 0 1/10W 1%_R0603_0"  R1018
 1340.0000   1764.0000      0.0000     180.000  TOP  PLACED
R0402  "R0402 0 1/16W 1%_R0402_0"  R1021
 1487.0000   1778.0000      0.0000       0.000  TOP  PLACED
R0402  "R0402 15.0K 1/16W 1%_R0402_15.0"  R911
 1009.0000   1671.0000      0.0000      90.000  TOP  PLACED
R0402  "R0402 100K 1/16W 1%_R0402_100K"  R912
  941.0000   1671.0000      0.0000     270.000  TOP  PLACED
R0402  "R0402 100K 1/16W 1%_R0402_100K"  R1020
  905.0000   1900.0000      0.0000     270.000  TOP  PLACED
R0402  "R0402 63.4K 1/16W 1%_R0402_63.4"  R621
 1043.0000   1671.0000      0.0000      90.000  TOP  PLACED
R0402  "R0402 316K 1/16W 1%_R0402_316K"  R1019
  975.0000   1671.0000      0.0000      90.000  TOP  PLACED
R0402  "R0402 10.0K 1/16W 1%_R0402_10.0"  R223
 1367.0000   1079.0000      0.0000       0.000  TOP  PLACED
R0402  "R0402 332 1/16W 1%_R0402_332"  R12
  745.0000   1607.0000      0.0000       0.000  TOP  PLACED
R0402  "R0402 0 1/16W 1%_R0402_0"  R1015
  743.0000   1344.0000      0.0000       0.000  TOP  PLACED
R0402  "R0402 0 1/16W 1%_R0402_0"  R1014
 1276.0000   1172.0000      0.0000       0.000  TOP  PLACED
R0402  "R0402 47.5K 1/16W 1%_R0402_47.5"  R1008
 1186.0000   1157.0000      0.0000     270.000  TOP  PLACED
R0402  "R0402 47.5K 1/16W 1%_R0402_47.5"  R1007
 1221.0000   1157.0000      0.0000      90.000  TOP  PLACED
R0402  RES_R0402_DISCRETE_22  R10
 1168.0000    857.0000      0.0000     180.000  TOP  PLACED
IND_0603  INDUCTOR_IND_0603_470OHM_25%  L1
  753.0000   1459.0000      0.0000     180.000  TOP  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C10
 1265.0000   1540.0000      0.0000       0.000  TOP  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C169
 1846.0000    818.0000      0.0000      90.000  TOP  PLACED
C0603  "C0603 0.1UF 16V_C0603_0.1UF"  C11
  746.0000   1560.0000      0.0000       0.000  TOP  PLACED
C0603  CAP_NP_C0603_DISCRETE_10UF  C6
 1170.0000    767.0000      0.0000       0.000  TOP  PLACED
C0603  "C0603 0.1UF 16V_C0603_0.1UF"  C12
 1015.0000   1490.0000      0.0000     270.000  TOP  PLACED
C1206  "C1210 100UF 10V_C1206_100UF"  C13
 1095.0000   1460.0000      0.0000     270.000  TOP  PLACED
FB0603  "FERRITE BEAD 75 OHM 300MA 0603_"  FB1
 1170.0000    705.0000      0.0000       0.000  TOP  PLACED
C0402  "C0402 680 PF 50V_C0402_680PF"  C512
 1026.0000   1621.0000      0.0000     180.000  TOP  PLACED
C0402  "C0402 0.01UF 50V_C0402_0.01UF"  C515
  905.0000   1835.0000      0.0000     270.000  TOP  PLACED
C0402  "C0402 1UF 16V_C0402_1UF"  C416
 1512.0000   1224.0000      0.0000       0.000  TOP  PLACED
C0402  "C0402 0.1UF 35V_C0402_0.1UF"  C171
 1892.0000    818.0000      0.0000      90.000  TOP  PLACED
C0402  "C0402 1UF 16V_C0402_1UF"  C414
 1592.0000    864.0000      0.0000     270.000  TOP  PLACED
C0402  "C0402 1NF 50V_C0402_1NF"  C417
 1512.0000   1189.0000      0.0000       0.000  TOP  PLACED
C0402  "C0402 1UF 16V_C0402_1UF"  C413
 1542.0000    879.0000      0.0000       0.000  TOP  PLACED
C0402  "C0402 1UF 16V_C0402_1UF"  C415
 1367.0000   1019.0000      0.0000     180.000  TOP  PLACED
C0402  "C0402 1UF 16V_C0402_1UF"  C412
 1382.0000    969.0000      0.0000     270.000  TOP  PLACED
C0201  "C0201 0.1UF 10V_C0201_0.1UF"  C9
 1190.0000   1540.0000      0.0000     180.000  TOP  PLACED
C0201  "C0201 0.1UF 10V_C0201_0.1UF"  C5
 1169.0000    814.0000      0.0000       0.000  TOP  PLACED
C0201  "C0201 0.1UF 10V_C0201_0.1UF"  C4
 1244.0000    735.0000      0.0000      90.000  TOP  PLACED
0532610371  "MOLEX 53261 RA SMT 3 PIN_053261"  J11
  674.5000   1775.0000      0.0000     270.000  TOP  PLACED
0532610471  "MOLEX 53261 RA SMT 4 PIN_053261"  J17
 1731.1810   2046.5000      0.0000     180.000  TOP  PLACED
0532610471  "MOLEX 53261 RA SMT 4 PIN_053261"  J14
  761.1810   2046.5000      0.0000     180.000  TOP  PLACED
0532610571  "MOLEX 53261 RA SMT 5 PIN_053261"  J15
 1246.5750   2040.0000      0.0000     180.000  TOP  PLACED
SOT23-6  SRV05-4_SOT23-6_IC_SRV05-4  U4
  895.0000   1445.0000      0.0000     180.000  TOP  PLACED
SO8  MIC2075_2_8P_SO8_MIC2075-2YM  U3
 1261.0000   1365.0000      0.0000      90.000  TOP  PLACED
MX47589-0001  USB_MINI_AB_RECEPTACLE_MX47589-  J6
  530.0000   1370.0000      0.0000     270.000  TOP  PLACED
5031820853  MICROSD_MOLEX_5031820853_503182  J5
  995.0000    811.0000      0.0000      90.000  TOP  ECAD
FH12-15S-0P5SH  "HIROSE FH28 15 PIN SMD_FH12-15S"  J1
 1998.7600    741.8000      0.0000      90.000  TOP  ECAD
TQFN16  MAX3227EETE_TQFN16_MAX3227EETE  U23
 1542.0000   1034.0000      0.0000      90.000  TOP  PLACED
.END_PLACEMENT
