.HEADER
LIBRARY_FILE         3.0  "allegro 16.3"  2014/09/17.17:44:55  1
.END_HEADER
.ELECTRICAL
QSH020-01-F-D-DP-A  QTH020-01-F-D-DP-A_QSH020-01-F-  THOU    128.0000
0   -419.0000   -143.0000       0.000
0    419.0000   -143.0000       0.000
0    419.0000    143.0000       0.000
0   -419.0000    143.0000       0.000
0   -419.0000   -143.0000       0.000
.END_ELECTRICAL
.MECHANICAL
MLDVC_MEZZ-OUL  ""  THOU   2000.0000
.END_MECHANICAL
.ELECTRICAL
0532610671  "MOLEX 53261 RA SMT 5 PIN_2_0532"  THOU    185.0000
1   -249.0000   -158.0000       0.000
1   -249.0000    -46.0000       0.000
1   -182.0000    -46.0000       0.000
1   -182.0000    -40.0000       0.000
1   -182.0000    -32.0000       0.000
1    182.0000    -32.0000       0.000
1    182.0000    -40.0000       0.000
1    182.0000    -46.0000       0.000
1    249.0000    -46.0000       0.000
1    249.0000   -158.0000       0.000
1    249.0000   -180.0000       0.000
1    182.0000   -180.0000       0.000
1    182.0000   -197.0000       0.000
1   -182.0000   -197.0000       0.000
1   -182.0000   -181.0000       0.000
1   -249.0000   -181.0000       0.000
1   -249.0000   -158.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
XAL4030  "IND 15UH 5.8A XAL60_XAL4030_4.7"  THOU    122.0000
0    -85.0000    -85.0000       0.000
0     85.0000    -85.0000       0.000
0     85.0000     85.0000       0.000
0    -85.0000     85.0000       0.000
0    -85.0000    -85.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
SMA  MBRA340_SMA_MBRA340  THOU    105.0000
0    -91.0000    -58.0000       0.000
0     91.0000    -58.0000       0.000
0     91.0000     58.0000       0.000
0    -91.0000     58.0000       0.000
0    -91.0000    -58.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
C0805  "C0805 47UF 6.3V_C0805_47UF"  THOU     50.0000
1    -43.0000    -29.0000       0.000
1    -43.0000     29.0000       0.000
1     43.0000     29.0000       0.000
1     43.0000    -29.0000       0.000
1    -43.0000    -29.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
C0805  "C0805 0.47UF 50V_C0805_0.47UF"  THOU     50.0000
1    -43.0000    -29.0000       0.000
1    -43.0000     29.0000       0.000
1     43.0000     29.0000       0.000
1     43.0000    -29.0000       0.000
1    -43.0000    -29.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
C1210  "C1210 10UF 50V_C1210_10UF"  THOU    110.2400
0    -90.5500    -62.9900       0.000
0     90.5500    -62.9900       0.000
0     90.5500     62.9900       0.000
0    -90.5500     62.9900       0.000
0    -90.5500    -62.9900       0.000
.END_ELECTRICAL
.ELECTRICAL
DFN10_3X3_05EP  LT3680_DFN10_3X3_05EP_LT3680  THOU     32.0000
0    -61.1990    -61.0000       0.000
0     61.0000    -61.0000       0.000
0     61.0000     61.0000       0.000
0    -61.6990     61.0000       0.000
0    -61.1990    -61.0000       0.000
.END_ELECTRICAL
.MECHANICAL
MLDVC_ASSY  ""  THOU   2000.0000
.END_MECHANICAL
.ELECTRICAL
FID40  FIDUSHELL40_FID40_FID  THOU      1.0000
0      0.0000      0.0000       0.000
0     45.0000      0.0000     360.000
.END_ELECTRICAL
.ELECTRICAL
M98P185  "MOUNTING HALL 5.0X3.0MM_M98P185"  THOU      0.1000
0      0.0000      0.0000       0.000
0     95.0000      0.0000     360.000
.END_ELECTRICAL
.ELECTRICAL
SOD-923  "DIODE_TVS_BIDIR 5.0V_SOD-923_IC"  THOU     16.0000
1    -24.0000    -13.0000       0.000
1    -24.0000     13.0000       0.000
1     24.0000     13.0000       0.000
1     24.0000    -13.0000       0.000
1    -24.0000    -13.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
TL1015  SW_SPNO_2P_TL1015_IC_TL1015AF16  THOU     60.0000
1     80.0000     60.0000       0.000
1     80.0000    -60.0000       0.000
1    -80.0000    -60.0000       0.000
1    -80.0000     60.0000       0.000
1     80.0000     60.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
R0201  "R0201 10.0K 1/20W 1%_R0201_10.0"  THOU     12.0000
0    -19.5000    -10.9400       0.000
0     19.5000    -10.9400       0.000
0     19.5000     10.9400       0.000
0    -19.5000     10.9400       0.000
0    -19.5000    -10.9400       0.000
.END_ELECTRICAL
.ELECTRICAL
R0603  "R0603 0 1/10W 1%_R0603_0"  THOU     35.0000
0    -49.0000    -19.0000       0.000
0     49.0000    -19.0000       0.000
0     49.0000     19.0000       0.000
0    -49.0000     19.0000       0.000
0    -49.0000    -19.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
R0402  "R0402 0 1/16W 1%_R0402_0"  THOU     16.0000
1    -31.0000    -14.0000       0.000
1    -31.0000     14.0000       0.000
1     31.0000     14.0000       0.000
1     31.0000    -14.0000       0.000
1    -31.0000    -14.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
R0402  "R0402 15.0K 1/16W 1%_R0402_15.0"  THOU     16.0000
1    -31.0000    -14.0000       0.000
1    -31.0000     14.0000       0.000
1     31.0000     14.0000       0.000
1     31.0000    -14.0000       0.000
1    -31.0000    -14.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
R0402  "R0402 100K 1/16W 1%_R0402_100K"  THOU     16.0000
1    -31.0000    -14.0000       0.000
1    -31.0000     14.0000       0.000
1     31.0000     14.0000       0.000
1     31.0000    -14.0000       0.000
1    -31.0000    -14.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
R0402  "R0402 63.4K 1/16W 1%_R0402_63.4"  THOU     16.0000
1    -31.0000    -14.0000       0.000
1    -31.0000     14.0000       0.000
1     31.0000     14.0000       0.000
1     31.0000    -14.0000       0.000
1    -31.0000    -14.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
R0402  "R0402 316K 1/16W 1%_R0402_316K"  THOU     16.0000
1    -31.0000    -14.0000       0.000
1    -31.0000     14.0000       0.000
1     31.0000     14.0000       0.000
1     31.0000    -14.0000       0.000
1    -31.0000    -14.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
R0402  "R0402 10.0K 1/16W 1%_R0402_10.0"  THOU     16.0000
1    -31.0000    -14.0000       0.000
1    -31.0000     14.0000       0.000
1     31.0000     14.0000       0.000
1     31.0000    -14.0000       0.000
1    -31.0000    -14.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
R0402  "R0402 332 1/16W 1%_R0402_332"  THOU     16.0000
1    -31.0000    -14.0000       0.000
1    -31.0000     14.0000       0.000
1     31.0000     14.0000       0.000
1     31.0000    -14.0000       0.000
1    -31.0000    -14.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
R0402  "R0402 47.5K 1/16W 1%_R0402_47.5"  THOU     16.0000
1    -31.0000    -14.0000       0.000
1    -31.0000     14.0000       0.000
1     31.0000     14.0000       0.000
1     31.0000    -14.0000       0.000
1    -31.0000    -14.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
R0402  RES_R0402_DISCRETE_22  THOU     16.0000
1    -31.0000    -14.0000       0.000
1    -31.0000     14.0000       0.000
1     31.0000     14.0000       0.000
1     31.0000    -14.0000       0.000
1    -31.0000    -14.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
IND_0603  INDUCTOR_IND_0603_470OHM_25%  THOU     35.0000
0    -51.0000    -29.0000       0.000
0     51.0000    -29.0000       0.000
0     51.0000     29.0000       0.000
0    -51.0000     29.0000       0.000
0    -51.0000    -29.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
C0603  "C0603 10UF 10V_C0603_10UF"  THOU     35.0000
0    -49.0000    -19.0000       0.000
0     49.0000    -19.0000       0.000
0     49.0000     19.0000       0.000
0    -49.0000     19.0000       0.000
0    -49.0000    -19.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
C0603  "C0603 0.1UF 16V_C0603_0.1UF"  THOU     35.0000
0    -49.0000    -19.0000       0.000
0     49.0000    -19.0000       0.000
0     49.0000     19.0000       0.000
0    -49.0000     19.0000       0.000
0    -49.0000    -19.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
C0603  CAP_NP_C0603_DISCRETE_10UF  THOU     35.0000
0    -49.0000    -19.0000       0.000
0     49.0000    -19.0000       0.000
0     49.0000     19.0000       0.000
0    -49.0000     19.0000       0.000
0    -49.0000    -19.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
C1206  "C1210 100UF 10V_C1206_100UF"  THOU     71.0000
1    -68.0000    -37.0000       0.000
1    -68.0000     37.0000       0.000
1     68.0000     37.0000       0.000
1     68.0000    -37.0000       0.000
1    -68.0000    -37.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
FB0603  "FERRITE BEAD 75 OHM 300MA 0603_"  THOU     35.0000
0    -33.0000    -19.0000       0.000
0     33.0000    -19.0000       0.000
0     33.0000     19.0000       0.000
0    -33.0000     19.0000       0.000
0    -33.0000    -19.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
C0402  "C0402 680 PF 50V_C0402_680PF"  THOU     16.0000
1    -31.0000    -14.0000       0.000
1    -31.0000     14.0000       0.000
1     31.0000     14.0000       0.000
1     31.0000    -14.0000       0.000
1    -31.0000    -14.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
C0402  "C0402 0.01UF 50V_C0402_0.01UF"  THOU     16.0000
1    -31.0000    -14.0000       0.000
1    -31.0000     14.0000       0.000
1     31.0000     14.0000       0.000
1     31.0000    -14.0000       0.000
1    -31.0000    -14.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
C0402  "C0402 1UF 16V_C0402_1UF"  THOU     16.0000
1    -31.0000    -14.0000       0.000
1    -31.0000     14.0000       0.000
1     31.0000     14.0000       0.000
1     31.0000    -14.0000       0.000
1    -31.0000    -14.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
C0402  "C0402 0.1UF 35V_C0402_0.1UF"  THOU     16.0000
1    -31.0000    -14.0000       0.000
1    -31.0000     14.0000       0.000
1     31.0000     14.0000       0.000
1     31.0000    -14.0000       0.000
1    -31.0000    -14.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
C0402  "C0402 1NF 50V_C0402_1NF"  THOU     16.0000
1    -31.0000    -14.0000       0.000
1    -31.0000     14.0000       0.000
1     31.0000     14.0000       0.000
1     31.0000    -14.0000       0.000
1    -31.0000    -14.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
C0201  "C0201 0.1UF 10V_C0201_0.1UF"  THOU     12.0000
0    -19.5000    -10.9400       0.000
0     19.5000    -10.9400       0.000
0     19.5000     10.9400       0.000
0    -19.5000     10.9400       0.000
0    -19.5000    -10.9400       0.000
.END_ELECTRICAL
.ELECTRICAL
0532610371  "MOLEX 53261 RA SMT 3 PIN_053261"  THOU    134.0000
1   -108.0000    -32.0000       0.000
1    108.0000    -32.0000       0.000
1    108.0000   -197.0000       0.000
1   -108.0000   -197.0000       0.000
1   -108.0000    -32.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
0532610471  "MOLEX 53261 RA SMT 4 PIN_053261"  THOU    134.0000
1   -200.0000   -157.5000       0.000
1   -200.0000    -46.0000       0.000
1   -133.0000    -46.0000       0.000
1   -133.0000    -40.0000       0.000
1   -133.0000    -32.0000       0.000
1    133.0000    -32.0000       0.000
1    133.0000    -40.0000       0.000
1    133.0000    -46.0000       0.000
1    200.0000    -46.0000       0.000
1    200.0000   -157.5000       0.000
1    200.0000   -180.0000       0.000
1    133.0000   -180.0000       0.000
1    133.0000   -197.0000       0.000
1   -133.0000   -197.0000       0.000
1   -133.0000   -180.0000       0.000
1   -200.0000   -180.0000       0.000
1   -200.0000   -157.5000       0.000
.END_ELECTRICAL
.ELECTRICAL
0532610571  "MOLEX 53261 RA SMT 5 PIN_053261"  THOU    134.0000
1   -158.0000   -197.0000       0.000
1   -158.0000    -31.0000       0.000
1    158.0000    -31.0000       0.000
1    158.0000   -197.0000       0.000
1   -158.0000   -197.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
SOT23-6  SRV05-4_SOT23-6_IC_SRV05-4  THOU     43.0000
1    -59.0000    -35.0000       0.000
1    -59.0000     35.0000       0.000
1     59.0000     35.0000       0.000
1     59.0000    -35.0000       0.000
1    -59.0000    -35.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
SO8  MIC2075_2_8P_SO8_MIC2075-2YM  THOU     69.0000
0    -55.0000   -105.0000       0.000
0     55.0000   -105.0000       0.000
0     55.0000    105.0000       0.000
0    -55.0000    105.0000       0.000
0    -55.0000   -105.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
MX47589-0001  USB_MINI_AB_RECEPTACLE_MX47589-  THOU    106.0000
1   -162.0000    -57.0000       0.000
1   -162.0000    144.5000       0.000
1    162.0000    144.5000       0.000
1    162.0000    -57.0000       0.000
1   -162.0000    -57.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
5031820853  MICROSD_MOLEX_5031820853_503182  THOU     61.0000
1   -316.3800   -100.0000       0.000
1   -316.3800    500.0000       0.000
1    291.0000    500.0000       0.000
1    291.0000   -100.0000       0.000
1   -316.3800   -100.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
FH12-15S-0P5SH  "HIROSE FH28 15 PIN SMD_FH12-15S"  THOU     80.0000
0   -209.0000   -244.0000       0.000
0    209.0000   -244.0000       0.000
0    209.0000   -171.0000       0.000
0    248.0000   -171.0000       0.000
0    248.0000    -85.0000       0.000
0    209.0000    -85.0000       0.000
0    209.0000    -24.0000       0.000
0    143.0000    -24.0000       0.000
0    143.0000     25.0000       0.000
0   -143.0000     25.0000       0.000
0   -143.0000    -24.0000       0.000
0   -209.0000    -24.0000       0.000
0   -209.0000    -84.0000       0.000
0   -248.0000    -84.0000       0.000
0   -248.0000   -171.0000       0.000
0   -209.0000   -171.0000       0.000
0   -209.0000   -244.0000       0.000
.END_ELECTRICAL
.ELECTRICAL
TQFN16  MAX3227EETE_TQFN16_MAX3227EETE  THOU     31.4961
0   -137.7953   -137.7953       0.000
0    137.7953   -137.7953       0.000
0    137.7953    137.7953       0.000
0   -137.7953    137.7953       0.000
0   -137.7953   -137.7953       0.000
.END_ELECTRICAL
