.HEADER
BOARD_FILE         3.0  "allegro 16.3"  2015/03/22.10:16:08  1
WILCOX.brd  THOU
.END_HEADER
.BOARD_OUTLINE  ECAD
    70.20
0     2432.50      342.50       0.000
0     2397.50      307.50     -89.998
0     2287.50      307.50       0.000
0     2257.50      277.50      90.002
0     2227.50      247.50     -89.998
0     2212.50      247.50       0.000
0     2212.50      280.00       0.000
0     2147.50      280.00     180.006
0     2147.50      247.50       0.000
0     2132.50      247.50       0.000
0     2102.50      277.50     -89.997
0     2072.50      307.50      90.003
0      562.50      307.50       0.000
0      467.50      307.50       0.000
0      432.50      342.50     -89.997
0      432.50      437.50       0.000
0      432.50     1177.50       0.000
0      432.50     1272.50       0.000
0      467.50     1307.50     -90.002
0      562.50     1307.50       0.000
0     2072.50     1307.50       0.000
0     2102.50     1337.50      89.998
0     2132.50     1367.50     -90.002
0     2147.50     1367.50       0.000
0     2147.50     1335.00       0.000
0     2212.50     1335.00     179.994
0     2212.50     1367.50       0.000
0     2227.50     1367.50       0.000
0     2257.50     1337.50     -90.003
0     2287.50     1307.50      89.997
0     2397.50     1307.50       0.000
0     2432.50     1272.50     -90.003
0     2432.50      342.50       0.000
.END_BOARD_OUTLINE
.OTHER_OUTLINE  ECAD
"BOARD GEOMETRY/OTHER_OUTLINE_BOT:1"        0.00  BOTTOM
0      857.08     1228.10       0.000
0      906.30     1228.10     360.000
.END_OTHER_OUTLINE
.DRILLED_HOLES
     98.00     4957.78     5960.47  NPTH  BOARD  MU98K130  UNOWNED
     98.00      282.78     5960.47  NPTH  BOARD  MU98K130  UNOWNED
     98.00     4957.78      110.47  NPTH  BOARD  MU98K130  UNOWNED
     98.00      282.78      110.47  NPTH  BOARD  MU98K130  UNOWNED
     16.00      678.51     1304.80  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00      654.51     1304.80  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00      582.51     1304.80  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00      606.51     1304.80  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00      630.51     1304.80  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00      434.51      455.80  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00      434.51      431.80  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00      434.51      359.80  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00      434.51      383.80  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00      434.51      407.80  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00      434.51     1246.80  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00      434.51     1222.80  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00      434.51     1150.80  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00      434.51     1174.80  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00      434.51     1198.80  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     2430.51      884.80  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     2430.51      908.80  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     2430.51      980.80  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     2430.51      956.80  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     2430.51      932.80  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     1335.51      309.30  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     1359.51      309.30  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     1383.51      309.30  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     1311.51      309.30  NPTH  NOREFDES  CIR16NP  UNOWNED
     16.00     1287.51      309.30  NPTH  NOREFDES  CIR16NP  UNOWNED
     65.00      495.00      370.00  NPTH  NOREFDES  UP65T4_0  UNOWNED
     65.00      495.00     1245.00  NPTH  NOREFDES  UP65T4_0  UNOWNED
.END_DRILLED_HOLES
.PLACEMENT
TQFN16  MAX3227EETE_TQFN16_MAX3227EETE  U550
   2095.00     1165.00        0.00     180.000  TOP  PLACED
0545502271  "HIROSE FH19 24 PIN SMD_0_054550"  J40
   1693.26      258.05        0.00       0.000  BOTTOM  PLACED
DF40C-50DP-0P4V  "MOLEX 54102-0504 50 PIN_DF40C-5"  J41
   1168.00     1221.00        0.00       0.000  BOTTOM  PLACED
MB-5X2-HOLES_EL-1  ""  NOREFDES
    630.51     1346.80        0.00       0.000  TOP  PLACED
MB-5X2-HOLES_EL-1  ""  NOREFDES
    392.51      407.80        0.00      90.000  TOP  PLACED
MB-5X2-HOLES_EL-1  ""  NOREFDES
    392.51     1198.80        0.00      90.000  TOP  PLACED
MB-5X2-HOLES_EL-1  ""  NOREFDES
   2472.51      932.80        0.00     270.000  TOP  PLACED
MB-5X2-HOLES_EL-1  ""  NOREFDES
   1335.51      267.30        0.00     180.000  TOP  PLACED
5041950670  "MOLEX 53261 RA SMT 4 PIN_0_5041"  J44
    800.00      453.00        0.00       0.000  BOTTOM  PLACED
C1206  CAP_NP_C1206_DISCRETE_1000PF  C254
   2335.00      940.00        0.00     270.000  BOTTOM  PLACED
C1206  "C1210 10UF 50V_C1206_47UF"  C979
   1908.26      843.05        0.00     180.000  TOP  PLACED
R1206  "R0402 1.00K 1/16W 1%_R1206_0.1"  R1063
   1908.26      938.05        0.00       0.000  TOP  PLACED
WILCOX_OUL  ""  NOREFDES
   2180.00      280.00        0.00      90.000  TOP  ECAD
5041950470  "MOLEX 53261 RA SMT 4 PIN_504195"  J39
   2275.00      510.00        0.00      90.000  TOP  PLACED
5041950370  "MOLEX 53261 RA SMT 3 PIN_504195"  J37
   2275.00     1140.00        0.00      90.000  TOP  PLACED
1040860410  "MOLEX 53261 RA SMT 4 PIN_104086"  J42
   1742.00     1223.00        0.00     180.000  BOTTOM  PLACED
HX0068ANL  HX1188NL_0_HX0068ANL_HX0068ANL  TR1
   2221.00      600.00        0.00     180.000  BOTTOM  PLACED
54102-0304  "MOLEX 54102-0504 50 PIN_0_54102"  J43
   2225.00     1150.00        0.00       0.000  BOTTOM  ECAD
X32_3P2X2P5  "XTAL 27 MHZ 3P2X2P5_X32_3P2X2P5"  Y3
    829.00     1215.00        0.00      90.000  BOTTOM  PLACED
DFN8_2X3_05  LTC2954-2_0_DFN8_2X3_05_LTC2954  U538
    583.00     1012.00        0.00     180.000  TOP  PLACED
XAL4030  "IND 15UH 5.8A XAL60_XAL4030_4.7"  L23
   2321.01      865.80        0.00      90.000  TOP  PLACED
8DFN_3X3  LTC2944_0_8DFN_3X3_LTC2943  U539
   1898.26     1053.05        0.00     180.000  TOP  PLACED
14DFN_4X3  LTC3111_2_14DFN_4X3_LTC3111IDE  U515
   2130.00      970.00        0.00      90.000  TOP  PLACED
QFN40_6X6X1MM  ADV7393_QFN40_6X6X1MM_ADV7393  U12
   1176.00      455.00        0.00       0.000  BOTTOM  PLACED
QFN48_7X7_05EP  TW9906_3_QFN48_7X7_05EP_TW9910  U23
    826.00     1139.00        0.00       0.000  TOP  PLACED
FBGA216-P04  "LPDDR2 MICRON 64MX64_FBGA216-P0"  U7
    690.00      680.00        0.00       0.000  TOP  PLACED
MICROFET-6  FPF1006_MICROFET-6_FPF1006  U513
   1747.76      563.30        0.00     270.000  BOTTOM  PLACED
BGA624  IMX61_TO1_9_BGA624_IMX61_TO1_0P  U6
   1402.76      888.30        0.00     270.000  TOP  PLACED
LED0402  "LED GREEN 0603_LED0402_IC_GREEN"  D19
   1739.00      415.00        0.00     180.000  TOP  PLACED
LED0402  "LED GREEN 0603_LED0402_IC_GREEN"  D18
   1807.76      527.30        0.00      90.000  BOTTOM  PLACED
LED0402  "LED YELLO 0603_LED0402_IC_YELLO"  D5
   1862.76      528.30        0.00     270.000  BOTTOM  PLACED
QFN32  "SGTL5000_QFN32_IC_SGTL5000 32QF"  U14
   1098.26      778.05        0.00       0.000  BOTTOM  PLACED
SOT353  1G125_SOT353_IC_NL17SZ125  U9
   2058.26      913.05        0.00      90.000  BOTTOM  PLACED
ABM8G  "XTAL 24 MHZ 3P2X2P5 -40 - +85_A"  Y1
   1938.26     1038.05        0.00       0.000  BOTTOM  PLACED
QFN24_4X4MM_SLUG  LAN8720A-QFN24_QFN24_4X4MM_SLUG  U18
   1747.76      713.30        0.00       0.000  BOTTOM  PLACED
FB0603  "FERRITE BEAD 75 OHM 300MA 0603_"  FB3
   1517.00      425.00        0.00       0.000  TOP  PLACED
FB0603  "FERRITE BEAD 75 OHM 300MA 0603_"  FB2
   1032.53      372.72        0.00     270.000  TOP  PLACED
FB0603  "FERRITE BEAD 75 OHM 300MA 0603_"  FB1
    768.26      367.05        0.00      90.000  TOP  PLACED
FB0603  BEAD_0_FB0603_DISCRETE_120OHM  L1
   1643.26     1013.05        0.00      90.000  BOTTOM  PLACED
FB0603  BEAD_0_FB0603_DISCRETE_120OHM  L16
    595.00     1180.00        0.00     270.000  TOP  PLACED
FB0603  BEAD_0_FB0603_DISCRETE_120OHM  L17
    795.00      955.00        0.00       0.000  TOP  PLACED
FB0603  BEAD_0_FB0603_DISCRETE_120OHM  L18
    835.53      992.72        0.00      90.000  BOTTOM  PLACED
C0603  "C0603 22UF 4V_C0603_22UF"  C207
   1330.00      420.00        0.00       0.000  TOP  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C312
    505.00     1105.00        0.00     180.000  TOP  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C307
    505.00     1155.00        0.00     180.000  TOP  PLACED
C0603  "C0603 22UF 4V_C0603_22UF"  C201
   1118.00      400.00        0.00       0.000  TOP  PLACED
C0603  "C0603 22UF 4V_C0603_22UF"  C194
    827.26      367.05        0.00      90.000  TOP  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C313
    710.26      368.05        0.00     270.000  TOP  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C305
    614.00     1261.00        0.00     180.000  TOP  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C303
   1764.26      354.05        0.00       0.000  TOP  PLACED
C0603  "C0603 1UF 16V_C0603_1UF"  C1052
   1893.26      883.05        0.00     270.000  BOTTOM  PLACED
C0603  "C0603 2.2UF 10V_C0603_2.2UF"  C256
   1907.76      603.30        0.00     270.000  BOTTOM  PLACED
C0603  "C0603 22UF 4V_C0603_22UF"  C51
   1327.76     1018.30        0.00     180.000  BOTTOM  PLACED
C0603  "C0603 22UF 4V_C0603_22UF"  C29
   1282.76      818.30        0.00      90.000  BOTTOM  PLACED
C0603  "C0603 22UF 4V_C0603_22UF"  C27
   1703.26     1013.05        0.00      90.000  BOTTOM  PLACED
C0603  "C0603 22UF 4V_C0603_22UF"  C20
   1387.76      863.30        0.00     270.000  BOTTOM  PLACED
C0603  "C0603 1UF 16V_C0603_1UF"  C3
   1644.26      354.05        0.00     180.000  TOP  PLACED
C0603  "C0603 1UF 16V_C0603_1UF"  C10
    873.00      701.00        0.00     270.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C101
    822.76      873.30        0.00       0.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C113
    592.76      878.30        0.00     180.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C124
    672.76      583.30        0.00      90.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C128
    822.76      603.30        0.00       0.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C134
    557.76      553.30        0.00      90.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C138
    557.76      773.30        0.00      90.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C142
    557.76      663.30        0.00     270.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C149
    707.76      878.30        0.00       0.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C162
    617.76      583.30        0.00      90.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C166
    975.47      536.22        0.00     180.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C189
   1907.76      718.30        0.00      90.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C336
   1758.26      938.05        0.00     270.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C74
    653.26      368.05        0.00     270.000  TOP  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C78
   1160.00     1085.00        0.00      90.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C81
   1554.76      975.30        0.00     180.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C92
   1758.26     1053.05        0.00     270.000  BOTTOM  PLACED
C0603  "C0603 22UF 4V_C0603_22UF"  C48
   1412.76      978.30        0.00      90.000  BOTTOM  PLACED
C0603  "C0603 10UF 10V_C0603_10UF"  C72
   1207.53      922.72        0.00       0.000  BOTTOM  PLACED
C0603  "C0603 1UF 16V_C0603_1UF"  C2
    773.00     1099.00        0.00     180.000  BOTTOM  PLACED
C0603  "C0603 22UF 4V_C0603_22UF"  C69
   1457.76      715.80        0.00     270.000  BOTTOM  PLACED
C0603  "C0603 22UF 4V_C0603_22UF"  C33
   1467.76      823.30        0.00     270.000  BOTTOM  PLACED
C0805  "C1210 10UF 50V_C0805_10UF"  C514
   1963.26      893.05        0.00     270.000  BOTTOM  PLACED
C0805  "C1210 10UF 50V_C0805_10UF"  C1057
   2173.26      923.05        0.00      90.000  BOTTOM  PLACED
C0805  "C0805 22UF 10V_C0805_22UF"  C1056
   2253.26      923.05        0.00      90.000  BOTTOM  PLACED
C0805  "C0805 22UF 10V_C0805_22UF"  C8
   1111.78      959.97        0.00     270.000  BOTTOM  PLACED
C0805  "C0805 22UF 10V_C0805_22UF"  C7
    517.00     1140.00        0.00       0.000  BOTTOM  PLACED
C0805  "C0805 22UF 10V_C0805_22UF"  C5
    895.00     1089.00        0.00       0.000  BOTTOM  PLACED
C0805  "C0805 22UF 10V_C0805_22UF"  C1
    709.00     1005.00        0.00     270.000  BOTTOM  PLACED
C0805  "C0805 22UF 10V_C0805_22UF"  C12
    662.76      813.30        0.00       0.000  BOTTOM  PLACED
C0805  "C0805 22UF 10V_C0805_22UF"  C9
    917.00      827.00        0.00      90.000  BOTTOM  PLACED
USP-11B01  LT3022_3_USP-11B01_XCL211  U1
    967.53      967.72        0.00      90.000  BOTTOM  PLACED
USP-11B01  LT3022_3_USP-11B01_XCL211  U3
    733.26      708.05        0.00      90.000  BOTTOM  PLACED
USP-11B01  LT3022_3_USP-11B01_XCL211  U2
    563.26     1023.05        0.00      90.000  BOTTOM  PLACED
BLM18A  BEAD_BLM18A_DISCRETE_120OHM_25%  L3
   1587.76      783.30        0.00       0.000  BOTTOM  PLACED
MLDVC_OUL-NEW  ""  NOREFDES
    472.45      472.44        0.00       0.000  TOP  PLACED
FID40  FID40  FID_PANEL_BOT3
    675.00      100.00        0.00       0.000  BOTTOM  PLACED
FID40  FID40  FID_PANEL_BOT2
   4750.00     5975.00        0.00       0.000  BOTTOM  PLACED
FID40  FID40  FID_PANEL_BOT1
    575.00     5975.00        0.00       0.000  BOTTOM  PLACED
FID40  FID40  FID_PANEL_TOP3
   4575.00     5975.00        0.00       0.000  TOP  PLACED
FID40  FID40  FID_PANEL_TOP2
   4675.00       75.00        0.00       0.000  TOP  PLACED
FID40  FID40  FID_PANEL_TOP1
    500.00      100.00        0.00       0.000  TOP  PLACED
FID40  FIDUSHELL40_FID40_FID  FID1
   1962.00      497.00        0.00       0.000  BOTTOM  PLACED
FID40  FIDUSHELL40_FID40_FID  FID6
   2380.00     1155.00        0.00       0.000  BOTTOM  PLACED
FID40  FIDUSHELL40_FID40_FID  FID5
    610.00     1225.00        0.00       0.000  BOTTOM  PLACED
FID40  FIDUSHELL40_FID40_FID  FID4
   2365.00      735.00        0.00       0.000  TOP  PLACED
FID40  FIDUSHELL40_FID40_FID  FID3
    593.00      366.00        0.00       0.000  TOP  PLACED
FID40  FIDUSHELL40_FID40_FID  FID2
   2360.00     1145.00        0.00       0.000  TOP  PLACED
TP35RD  "TEST PAD_TP35RD_TEST POINT"  TP28
    959.78      855.47        0.00       0.000  TOP  PLACED
TP35RD  "TEST PAD_TP35RD_TEST POINT"  TP29
   1528.26      358.05        0.00       0.000  TOP  PLACED
TP35RD  "TEST PAD_TP35RD_TEST POINT"  TP3
   1473.26      358.05        0.00       0.000  TOP  PLACED
TP35RD  "TEST PAD_TP35RD_TEST POINT"  TP15
   1152.01      345.80        0.00       0.000  TOP  PLACED
TP35RD  "TEST PAD_TP35RD_TEST POINT"  TP8
   1808.26      943.05        0.00       0.000  BOTTOM  PLACED
TP35RD  "TEST PAD_TP35RD_TEST POINT"  TP7
   1808.26      898.05        0.00       0.000  BOTTOM  PLACED
C0402  "C0402 1UF 16V_C0402_1UF"  C416
   1978.26      783.05        0.00     270.000  BOTTOM  PLACED
C0402  "C0402 1UF 16V_C0402_1UF"  C415
   2123.26     1008.05        0.00       0.000  BOTTOM  PLACED
C0402  "C0402 1UF 16V_C0402_1UF"  C414
   2003.26     1253.05        0.00      90.000  BOTTOM  PLACED
C0402  "C0402 1UF 16V_C0402_1UF"  C413
   2258.26     1008.05        0.00     180.000  BOTTOM  PLACED
C0402  "C0402 1UF 16V_C0402_1UF"  C412
   2188.26     1008.05        0.00     180.000  BOTTOM  PLACED
C0402  "C0402 1NF 50V_C0402_1NF"  C417
   1918.26      798.05        0.00       0.000  BOTTOM  PLACED
C0402  "C0402 1UF 16V_C0402_1UF"  C1088
   1068.26      628.05        0.00      90.000  BOTTOM  PLACED
C0402  "C0402 1UF 16V_C0402_1UF"  C203
   1097.00      356.00        0.00       0.000  TOP  PLACED
C0402  "C0402 2.2NF 50V_C0402_2.2NF"  C204
   1043.00      447.00        0.00     180.000  TOP  PLACED
C0402  "C0402 47NF 16V_C0402_47NF"  C197
    985.26      351.05        0.00      90.000  TOP  PLACED
C0402  "C0402 0.1UF 35V_C0402_0.1UF"  C1051
   2274.01      977.80        0.00       0.000  TOP  PLACED
C0402  "C0402 12NF 50V_C0402_12NF"  C192
    893.26      368.05        0.00       0.000  TOP  PLACED
C0402  "C0402 0.1UF 35V_C0402_0.1UF"  C301
    723.00      951.00        0.00     270.000  TOP  PLACED
C0402  "C0402 0.1UF 35V_C0402_0.1UF"  C196
    950.26      351.05        0.00      90.000  TOP  PLACED
C0402  "C0402 0.1UF 35V_C0402_0.1UF"  C1053
    600.00     1105.00        0.00       0.000  TOP  PLACED
C0402  "C0402 4.7UF 6.3V_C0402_DISCRETE"  C208
   1603.00      419.00        0.00     270.000  TOP  PLACED
C0402  "C0402 4.7UF 6.3V_C0402_DISCRETE"  C200
   1656.00      400.00        0.00     180.000  TOP  PLACED
C0402  "C0402 4.7UF 6.3V_C0402_DISCRETE"  C199
   1338.00      430.00        0.00     270.000  BOTTOM  PLACED
C0402  "C0402 12 PF 50V_C0402_12PF"  C309
    748.00     1191.00        0.00     270.000  BOTTOM  PLACED
C0402  "C0402 12 PF 50V_C0402_12PF"  C306
    908.00     1260.00        0.00      90.000  BOTTOM  PLACED
C0402  "C0402 4.7UF 6.3V_C0402_DISCRETE"  C195
   2003.26     1188.05        0.00      90.000  BOTTOM  PLACED
C0402  "C0402 24 PF 50V_C0402_33PF"  C1055
   2015.00      825.00        0.00     270.000  TOP  PLACED
C0402  "C0402 24 PF 50V_C0402_27PF"  C1054
   2071.53      874.72        0.00       0.000  TOP  PLACED
C0402  "C0402 1UF 16V_C0402_1UF"  C1058
    998.26      628.05        0.00      90.000  BOTTOM  PLACED
C0402  "C0402 1UF 16V_C0402_1UF"  C981
   2016.51     1023.80        0.00     270.000  TOP  PLACED
C0402  "C0402 0.1UF 35V_C0402_0.1UF"  C977
   2274.01      756.80        0.00       0.000  TOP  PLACED
C0402  "C0402 0.1UF 35V_C0402_0.33UF"  C1043
    655.00      995.00        0.00      90.000  TOP  PLACED
C0402  "C0402 0.1UF 35V_C0402_0.33UF"  C1044
    465.00     1017.00        0.00      90.000  TOP  PLACED
C0402  "C0402 680 PF 50V_C0402_680PF"  C512
   2016.53      957.72        0.00     270.000  TOP  PLACED
C0402  "C0402 1UF 16V_C0402_1UF"  C238
   1138.26      628.05        0.00      90.000  BOTTOM  PLACED
C0402  "C0402 0.1UF 35V_C0402_0.1UF"  C255
   1862.76      648.30        0.00     270.000  BOTTOM  PLACED
C0402  "FERRITE BEAD BLM15HG601SN1 0402"  FB5
   1275.51      655.80        0.00     180.000  BOTTOM  PLACED
C0402  "FERRITE BEAD BLM15HG601SN1 0402"  FB4
   1338.00      496.00        0.00     270.000  BOTTOM  PLACED
C0402  "C0402 1NF 50V_C0402_1NF"  C11
    767.76      828.30        0.00     180.000  BOTTOM  PLACED
C0402  "C0402 4.7UF 6.3V_C0402_DISCRETE"  C353
   1203.00     1017.00        0.00      90.000  BOTTOM  PLACED
C0402  "C0402 4.7UF 6.3V_C0402_DISCRETE"  C352
   1207.00     1105.00        0.00      90.000  BOTTOM  PLACED
C0402  "C0402 4.7UF 6.3V_C0402_DISCRETE"  C223
   1615.76      917.30        0.00      90.000  BOTTOM  PLACED
C0402  "C0402 680 PF 50V_C0402_510PF"  C4
    997.00     1071.00        0.00     180.000  BOTTOM  PLACED
C0402  "C0402 2.2 PF 50V_C0402_2.2PF"  C129
    851.00      543.00        0.00     270.000  BOTTOM  PLACED
C0402  "C0402 2.2 PF 50V_C0402_2.2PF"  C176
    892.76      607.30        0.00     270.000  BOTTOM  PLACED
C0402  "C0402 0.1UF 35V_C0402_0.1UF"  C250
   1862.76      780.30        0.00      90.000  BOTTOM  PLACED
C0402  "C0402 0.1UF 35V_C0402_0.1UF"  C251
   1862.76      714.30        0.00     270.000  BOTTOM  PLACED
C0402  "C0402 18 PF 50V_C0402_18PF"  C180
   1823.26     1018.05        0.00       0.000  BOTTOM  PLACED
C0402  "C0402 18 PF 50V_C0402_18PF"  C181
   1823.26      983.05        0.00     180.000  BOTTOM  PLACED
C0402  "C0402 4.7UF 6.3V_C0402_DISCRETE"  C210
   1615.76      853.30        0.00     270.000  BOTTOM  PLACED
C0402  "C0402 4.7UF 6.3V_C0402_DISCRETE"  C214
   1487.53     1117.72        0.00     270.000  BOTTOM  PLACED
C0402  "C0402 4.7UF 6.3V_C0402_DISCRETE"  C217
   1454.00     1118.00        0.00      90.000  BOTTOM  PLACED
C0402  "C0402 4.7UF 6.3V_C0402_DISCRETE"  C225
   1569.76      934.30        0.00       0.000  BOTTOM  PLACED
C0402  "C0402 4.7UF 6.3V_C0402_DISCRETE"  C233
   1370.00      496.00        0.00     270.000  BOTTOM  PLACED
C0402  "C0402 1UF 16V_C0402_1UF"  C235
   1103.26      628.05        0.00      90.000  BOTTOM  PLACED
C0402  "C0402 1UF 16V_C0402_1UF"  C236
   1173.26      628.05        0.00     270.000  BOTTOM  PLACED
C0402  "C0402 1UF 16V_C0402_1UF"  C239
   1208.26      628.05        0.00     270.000  BOTTOM  PLACED
C0402  "C0402 0.022UF 50V_C0402_0.022UF"  C253
   1983.00      575.00        0.00     270.000  BOTTOM  PLACED
C0402  "C0402 680 PF 50V_C0402_510PF"  C6
    615.26     1158.05        0.00     180.000  BOTTOM  PLACED
C0402  "C0402 0.1UF 35V_C0402_0.1UF"  C252
   1672.76      843.30        0.00     270.000  BOTTOM  PLACED
R0402  "R0402 32.4K 1/16W 1%_R0402_32.4"  R2
    997.00     1109.00        0.00     180.000  BOTTOM  PLACED
R0402  "R0402 0 1/16W 1%_R0402_0"  R1077
   2130.00      825.00        0.00      90.000  TOP  PLACED
R0402  "R0402 316K 1/16W 1%_R0402_316K"  R1078
   2089.00      825.00        0.00     270.000  TOP  PLACED
R0402  "R0402 10.0K 1/16W 1%_R0402_10.0"  R223
   2058.26     1008.05        0.00       0.000  BOTTOM  PLACED
R0402  "R0402 10M 1/16W 1%_R0402_10M"  R177
    748.00     1259.00        0.00     270.000  BOTTOM  PLACED
R0402  "R0402 39.2K 1/16W 1%_R0402_39.2"  R116
   1219.00      358.00        0.00      90.000  TOP  PLACED
R0402  "R0402 169 1/16W 1%_R0402_169"  R115
    893.26      333.05        0.00       0.000  TOP  PLACED
R0402  "R0402 0 1/16W 1%_R0402_0"  R36
   2208.53      824.72        0.00      90.000  TOP  PLACED
R0402  "R0402 511 1/16W 1%_R0402_511"  R117
    961.10      566.47        0.00      90.000  TOP  PLACED
R0402  "R0402 4.75K 1/16W 1%_R0402_4.75"  R180
    650.00     1135.00        0.00     270.000  TOP  PLACED
R0402  "R0402 4.75K 1/16W 1%_R0402_4.75"  R178
    650.00     1205.00        0.00     270.000  TOP  PLACED
R0402  "R0402 24.9K 1/16W 1%_R0402_26.1"  R1065
   2054.00      825.00        0.00     270.000  TOP  PLACED
R0402  "R0402 100K 1/16W 1%_R0402_100K"  R1059
    499.00     1017.00        0.00      90.000  TOP  PLACED
R0402  "R0402 1.00K 1/16W 1%_R0402_1.00"  R1057
   1948.26     1133.05        0.00     180.000  TOP  PLACED
R0402  "R0402 20.0K 1/16W 1%_R0402_20.0"  R1048
   2015.00      891.72        0.00     270.000  TOP  PLACED
R0402  "R0402 1.00M 1/16W 1%_R0402_1M"  R1054
   2146.53      874.72        0.00     180.000  TOP  PLACED
R0402  "R0402 1.00M 1/16W 1%_R0402_1M"  R1045
   2167.53      824.72        0.00      90.000  TOP  PLACED
R0402  "R0402 2.21K 1/16W 1%_R0402_2.21"  R1076
   1033.26      628.05        0.00      90.000  BOTTOM  PLACED
R0402  "R0402 75.0 1/16W 1%_R0402_75.0"  R1034
    692.00      951.00        0.00     270.000  TOP  PLACED
R0402  RES_R0402_DISCRETE_1.6K  R209
   1487.53     1267.72        0.00       0.000  BOTTOM  PLACED
R0402  "R0402 100K 1/16W 1%_R0402_100K"  R9
    832.76      798.30        0.00       0.000  BOTTOM  PLACED
R0402  "R0402 75.0 1/16W 1%_R0402_75.0"  R149
   2400.00      970.00        0.00     270.000  BOTTOM  PLACED
R0402  "R0402 75.0 1/16W 1%_R0402_75.0"  R150
   2400.00      905.00        0.00      90.000  BOTTOM  PLACED
R0402  "R0402 100 1/16W 1%_R0402_100"  R55
   1950.00      585.00        0.00      90.000  BOTTOM  PLACED
R0402  RES_R0402_DISCRETE_71.5K  R48
   1848.26      928.05        0.00      90.000  BOTTOM  PLACED
R0402  RES_R0402_DISCRETE_1.0K  R47
   1893.26     1150.55        0.00      90.000  TOP  PLACED
R0402  "R0402 4.75K 1/16W 1%_R0402_4.75"  R95
   1597.76      588.30        0.00      90.000  BOTTOM  PLACED
R0402  "R0402 4.75K 1/16W 1%_R0402_4.75"  R90
   1473.26      548.05        0.00     270.000  BOTTOM  PLACED
R0402  "R0402 4.75K 1/16W 1%_R0402_4.75"  R105
   1334.00      570.00        0.00      90.000  BOTTOM  PLACED
R0402  "R0402 4.75K 1/16W 1%_R0402_4.75"  R104
   1607.76      538.30        0.00       0.000  BOTTOM  PLACED
R0402  "R0402 4.75K 1/16W 1%_R0402_4.75"  R103
   1607.76      503.30        0.00       0.000  BOTTOM  PLACED
R0402  "R0402 4.75K 1/16W 1%_R0402_4.75"  R101
   1367.00      570.00        0.00      90.000  BOTTOM  PLACED
R0402  "R0402 1.50K 1/16W 1%_R0402_1.50"  R147
