.HEADER
BOARD_FILE         3.0  allegro_16.6  2017/08/31.11:27:54  1
Mezz_Quad_Analog_R1.brd  THOU
.END_HEADER
.BOARD_OUTLINE  ECAD
   47.4000
0     33.4900   1000.0000       0.000
0    962.5000   1000.0000       0.000
0    997.5000    965.5000     -89.540
0    997.5000     34.5000       0.000
0    962.5000     -0.5000     -84.712
0    597.5000     -0.3100       0.000
0    597.5000    142.5000       0.000
0    567.5000    172.5000      90.873
0    167.5000    172.5000       0.000
0    137.5000    142.5000      90.873
0    137.5000     -0.0600       0.000
0     34.7800      0.0000       0.000
0      0.0000     34.5900     -88.966
0      0.0000    965.7300       0.000
0     33.4900   1000.0000     -86.179
.END_BOARD_OUTLINE
.DRILLED_HOLES
   65.0000     62.5000    937.5000  NPTH  NOREFDES  UP65T4_0  UNOWNED
   65.0000     62.5000     62.5000  NPTH  NOREFDES  UP65T4_0  UNOWNED
   20.0000    310.0000    240.0000  PTH  TP1  PIN  UNOWNED
   98.0000   3875.0000   -150.0000  NPTH  BOARD  MU98K130  UNOWNED
   98.0000   3875.0000   3875.0000  NPTH  BOARD  MU98K130  UNOWNED
   98.0000   -150.0000   3875.0000  NPTH  BOARD  MU98K130  UNOWNED
   98.0000   -150.0000   -150.0000  NPTH  BOARD  MU98K130  UNOWNED
   16.0000   2722.0000   2846.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000   2822.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000   2798.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000   2870.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000   2894.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3452.0000   2721.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3476.0000   2721.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3548.0000   2721.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3524.0000   2721.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3500.0000   2721.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000   2846.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000   2870.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000   2894.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000   2822.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000   2798.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000   3493.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000   3517.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000   3541.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000   3469.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000   3445.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000   3590.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000   3566.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000   3542.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000   3614.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000   3638.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000   2846.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000   2822.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000   2798.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000   2870.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000   2894.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2092.0000   2721.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2116.0000   2721.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2188.0000   2721.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2164.0000   2721.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2140.0000   2721.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000   2846.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000   2870.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000   2894.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000   2822.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000   2798.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000   3493.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000   3517.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000   3541.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000   3469.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000   3445.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000   3590.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000   3566.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000   3542.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000   3614.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000   3638.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000   2846.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000   2822.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000   2798.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000   2870.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000   2894.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    732.0000   2721.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    756.0000   2721.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    828.0000   2721.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    804.0000   2721.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    780.0000   2721.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000   2846.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000   2870.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000   2894.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000   2822.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000   2798.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000   3493.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000   3517.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000   3541.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000   3469.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000   3445.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000   3590.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000   3566.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000   3542.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000   3614.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000   3638.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000   1486.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000   1462.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000   1438.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000   1510.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000   1534.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3452.0000   1361.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3476.0000   1361.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3548.0000   1361.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3524.0000   1361.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3500.0000   1361.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000   1486.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000   1510.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000   1534.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000   1462.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000   1438.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000   2133.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000   2157.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000   2181.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000   2109.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000   2085.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000   2230.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000   2206.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000   2182.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000   2254.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000   2278.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000   1486.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000   1462.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000   1438.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000   1510.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000   1534.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2092.0000   1361.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2116.0000   1361.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2188.0000   1361.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2164.0000   1361.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2140.0000   1361.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000   1486.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000   1510.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000   1534.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000   1462.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000   1438.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000   2133.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000   2157.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000   2181.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000   2109.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000   2085.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000   2230.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000   2206.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000   2182.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000   2254.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000   2278.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000   1486.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000   1462.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000   1438.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000   1510.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000   1534.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    732.0000   1361.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    756.0000   1361.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    828.0000   1361.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    804.0000   1361.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    780.0000   1361.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000   1486.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000   1510.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000   1534.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000   1462.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000   1438.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000   2133.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000   2157.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000   2181.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000   2109.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000   2085.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000   2230.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000   2206.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000   2182.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000   2254.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000   2278.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000    126.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000    102.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000     78.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000    150.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000    174.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3452.0000      1.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3476.0000      1.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3548.0000      1.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3524.0000      1.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3500.0000      1.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000    126.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000    150.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000    174.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000    102.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000     78.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000    773.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000    797.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000    821.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000    749.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   3716.0000    725.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000    870.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000    846.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000    822.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000    894.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2722.0000    918.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000    126.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000    102.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000     78.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000    150.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000    174.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2092.0000      1.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2116.0000      1.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2188.0000      1.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2164.0000      1.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2140.0000      1.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000    126.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000    150.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000    174.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000    102.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000     78.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000    773.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000    797.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000    821.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000    749.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   2356.0000    725.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000    870.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000    846.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000    822.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000    894.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000   1362.0000    918.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000    918.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000    894.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000    822.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000    846.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000    870.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000    174.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000    150.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000     78.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000    102.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000      2.0000    126.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000    725.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000    749.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000    821.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000    797.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000    773.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000     78.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000    102.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000    174.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000    150.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    996.0000    126.0000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    780.0000      1.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    804.0000      1.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    828.0000      1.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    756.0000      1.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
   16.0000    732.0000      1.5000  NPTH  NOREFDES  CIR16NP  UNOWNED
.END_DRILLED_HOLES
.PLACEMENT
MEZZ_QUAD_ANALOG_R1_OUL  ""  NOREFDES
 -432.5000   -307.5000      0.0000       0.000  TOP  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C23
  405.0000    490.0000      0.0000      90.000  TOP  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C34
  510.0000    770.0000      0.0000     180.000  TOP  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C33
  729.0000    916.0000      0.0000       0.000  BOTTOM  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C32
  845.0000    295.0000      0.0000     180.000  TOP  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C31
  510.0000    820.0000      0.0000     180.000  TOP  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C30
  875.0000    920.0000      0.0000     180.000  BOTTOM  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C29
  870.0000    730.0000      0.0000     270.000  TOP  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C28
  415.0000    385.0000      0.0000       0.000  TOP  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C27
  405.0000    595.0000      0.0000      90.000  TOP  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C26
  484.0000    261.0000      0.0000       0.000  TOP  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C25
  405.0000    640.0000      0.0000     270.000  TOP  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C24
  355.0000    350.0000      0.0000     270.000  TOP  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C22
  405.0000    735.0000      0.0000     270.000  TOP  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C17
  910.0000    425.0000      0.0000      90.000  TOP  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C16
  521.0000    741.0000      0.0000     180.000  TOP  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C15
  795.0000    915.0000      0.0000       0.000  BOTTOM  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C14
  872.0000    681.0000      0.0000      90.000  TOP  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C13
  645.0000    215.0000      0.0000       0.000  TOP  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C12
  775.0000    215.0000      0.0000     180.000  TOP  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C11
  379.0000    810.0000      0.0000       0.000  TOP  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C45
  555.0000    260.0000      0.0000     180.000  TOP  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C40
  415.0000    415.0000      0.0000       0.000  TOP  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C41
  415.0000    445.0000      0.0000       0.000  TOP  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C42
  310.0000    630.0000      0.0000     270.000  TOP  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C44
  908.0000    466.0000      0.0000     270.000  TOP  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C46
  869.0000    597.0000      0.0000     270.000  TOP  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C48
  845.0000    215.0000      0.0000       0.000  TOP  PLACED
C0201_S  "C0201 0.1UF 10V_C0201_S_0.1UF"  C47
  690.0000    215.0000      0.0000     180.000  TOP  PLACED
R0201  "R0402 22 1/16W 1%_R0201_33"  R6
  700.0000    365.0000      0.0000      90.000  TOP  PLACED
R0201  "R0402 22 1/16W 1%_R0201_33"  R2
  580.0000    365.0000      0.0000      90.000  TOP  PLACED
R0201  "R0402 22 1/16W 1%_R0201_33"  R4
  640.0000    365.0000      0.0000      90.000  TOP  PLACED
R0201  "R0402 22 1/16W 1%_R0201_33"  R5
  670.0000    365.0000      0.0000      90.000  TOP  PLACED
R0201  "R0402 22 1/16W 1%_R0201_33"  R10
  815.0000    365.0000      0.0000     180.000  TOP  PLACED
R0201  "R0402 22 1/16W 1%_R0201_33"  R11
  815.0000    395.0000      0.0000     180.000  TOP  PLACED
R0201  "R0402 22 1/16W 1%_R0201_33"  R12
  815.0000    425.0000      0.0000     180.000  TOP  PLACED
R0201  "R0402 22 1/16W 1%_R0201_33"  R13
  815.0000    455.0000      0.0000     180.000  TOP  PLACED
R0201  "R0402 22 1/16W 1%_R0201_33"  R14
  815.0000    485.0000      0.0000     180.000  TOP  PLACED
R0201  "R0402 22 1/16W 1%_R0201_33"  R15
  815.0000    515.0000      0.0000     180.000  TOP  PLACED
R0201  "R0402 22 1/16W 1%_R0201_33"  R16
  815.0000    545.0000      0.0000     180.000  TOP  PLACED
R0201  "R0402 22 1/16W 1%_R0201_33"  R18
  815.0000    575.0000      0.0000     180.000  TOP  PLACED
R0201  "R0402 22 1/16W 1%_R0201_33"  R7
  730.0000    365.0000      0.0000      90.000  TOP  PLACED
R0201  "R0402 22 1/16W 1%_R0201_33"  R8
  760.0000    365.0000      0.0000      90.000  TOP  PLACED
R0201  "R0402 22 1/16W 1%_R0201_33"  R9
  815.0000    335.0000      0.0000     180.000  TOP  PLACED
R0201  "R0402 22 1/16W 1%_R0201_33"  R3
  610.0000    365.0000      0.0000      90.000  TOP  PLACED
R0201  "R0402 22 1/16W 1%_R0201_33"  R1
  550.0000    365.0000      0.0000      90.000  TOP  PLACED
R0402  "R0402 5.62K 1/16W 1%_R0402_5.62"  R40
  643.0000    936.0000      0.0000      90.000  BOTTOM  PLACED
R0402  "R0402 5.62K 1/16W 1%_R0402_5.62"  R39
  521.0000    335.0000      0.0000     270.000  TOP  PLACED
R0402  "R0402 5.62K 1/16W 1%_R0402_5.62"  R38
  439.0000    338.0000      0.0000      90.000  TOP  PLACED
R0402  "R0402 5.62K 1/16W 1%_R0402_5.62"  R37
  690.0000    935.0000      0.0000      90.000  BOTTOM  PLACED
R0402  "R0402 5.62K 1/16W 1%_R0402_5.62"  R36
  608.0000    936.0000      0.0000      90.000  BOTTOM  PLACED
R0402  "R0402 5.62K 1/16W 1%_R0402_5.62"  R35
  486.0000    335.0000      0.0000     270.000  TOP  PLACED
R0402  "R0402 5.62K 1/16W 1%_R0402_5.62"  R34
  404.0000    338.0000      0.0000      90.000  TOP  PLACED
